Cryptocurrencies List

# Name Price Market Cap Circulating Supply Volume (24h) % 24h
1 Bitcoin $88,481.38 $1,767,892,253,506 19980387 BTC $17,593,855,054 -1.16%
2 Ethereum $2,932.37 $353,920,940,948 120694435.09642 ETH $9,221,942,694 -0.91%
3 Tether USDt $0.998384 $186,599,219,329 189486597064.62 USDT $48,207,805,844 -0.01%
4 BNB $879.45 $119,922,865,116 136360457.99 BNB $1,403,333,801 -1.4%
5 XRP $1.90 $115,700,365,278 99985724371 XRP $1,233,881,250 -0.8%
6 USDC $0.999721 $72,443,974,700 72464167379.739 USDC $5,099,944,357 0%
7 Solana $126.57 $71,629,793,712 619043094.77641 SOL $1,673,632,611 -0.41%
8 TRON $0.296825 $28,113,645,248 94714514236.725 TRX $434,712,141 0.71%
9 Dogecoin $0.123120 $20,741,153,144 168463033126.58 DOGE $454,425,100 -1.23%
10 Cardano $0.356480 $12,847,556,598 44994555881.578 ADA $234,894,942 -0.82%
11 Bitcoin Cash $586.17 $11,714,895,872 19985590.625 BCH $206,427,948 -1.92%
12 Monero $483.16 $8,912,737,224 18446744.07371 XMR $116,037,266 -7.27%
13 Chainlink $12.07 $8,546,208,455 1000000000 LINK $189,724,721 -1.07%
14 UNUS SED LEO $9.00 $8,292,451,334 985239504 LEO $554,349 0.21%
15 Stellar $0.210084 $6,811,654,115 50001786883.659 XLM $82,424,291 -0.56%
16 Hyperliquid $22.46 $6,783,990,136 961671487.86 HYPE $133,136,672 -3.18%
17 Ethena USDe $0.998354 $6,561,054,594 6571873975.2361 USDe $54,565,248 -0.01%
18 Canton $0.158716 $5,957,484,255 37535647006.34 CC $14,843,365 5.47%
19 Zcash $360.27 $5,944,010,318 16498831.415545 ZEC $328,683,808 -3.18%
20 Sui $1.47 $5,578,260,246 10000000000 SUI $286,708,184 -1.13%
21 Dai $0.999552 $5,362,981,238 5365382702.6649 DAI $82,062,377 0.01%
22 Litecoin $69.72 $5,352,675,358 84000000 LTC $289,114,419 1.88%
23 Avalanche $11.95 $5,152,339,621 462930223.84126 AVAX $153,573,340 -1.26%
24 World Liberty Financial USD $0.999506 $4,783,620,995 4785986328.2599 USD1 $1,667,844,787 -0.02%
25 World Liberty Financial $0.172967 $4,625,369,620 100000000000 WLFI $79,689,262 -3.41%
26 Hedera $0.107094 $4,583,026,644 50000000000 HBAR $65,851,076 -0.89%
27 Shiba Inu $0.000008 $4,576,999,612 589500475236242 SHIB $67,405,633 -1.41%
28 PayPal USD $0.999443 $3,764,234,657 3766331372.5967 PYUSD $128,287,804 0%
29 Toncoin $1.53 $3,725,939,995 5152258450.7881 TON $62,453,242 -0.37%
30 Cronos $0.090735 $3,612,116,285 98342825185.835 CRO $12,795,147 -2.49%
31 Polkadot $1.90 $3,151,798,939 1658725639.0956 DOT $74,932,112 -0.85%
32 Uniswap $4.85 $3,081,699,523 899572420.03709 UNI $100,820,164 -0.67%
33 Mantle $0.900595 $2,929,585,778 6219316794.89 MNT $54,338,117 0.61%
34 Bitget Token $3.64 $2,540,875,198 916931610.97879 BGB $45,600,837 -0.2%
35 Bittensor $235.26 $2,499,289,130 21000000 TAO $52,483,837 -1.47%
36 Aave $154.72 $2,370,098,293 16000000 AAVE $167,663,877 -0.7%
37 Tether Gold $5,024.97 $2,211,981,575 520089.3 XAUt $382,745,750 0.56%
38 OKB $103.19 $2,166,963,149 21000000 OKB $14,029,252 -0.63%
39 Pepe $0.000005 $2,067,762,896 4.1377250260213E+14 PEPE $262,144,341 -0.97%
40 MemeCore $1.63 $2,058,107,313 5328197323.5494 M $8,671,083 0.95%
41 PAX Gold $5,045.57 $2,030,754,886 402482.498 PAXG $306,522,048 0.4%
42 NEAR Protocol $1.50 $1,926,096,174 1286024852 NEAR $76,758,158 -0.62%
43 Internet Computer $3.41 $1,868,754,831 547509060.25167 ICP $64,552,789 -2.23%
44 Ethereum Classic $11.51 $1,787,041,287 210700000 ETC $50,363,797 -1.58%
45 MYX Finance $6.94 $1,745,006,361 1000000000 MYX $29,677,935 8.51%
46 Ondo $0.339075 $1,651,066,237 10000000000 ONDO $40,161,862 -1.53%
47 Aster $0.641162 $1,650,274,180 7922139499.8228 ASTER $126,997,148 -3.43%
48 Global Dollar $0.999583 $1,608,158,406 1608829929.0411 USDG $7,630,221 -0.02%
49 Sky $0.066726 $1,532,693,551 23462665147.366 SKY $13,246,631 0.24%
50 Pi $0.179762 $1,507,000,337 100000000000 PI $8,434,133 -1.49%
51 KuCoin Token $10.74 $1,418,927,724 142155021.73557 KCS $1,375,423 -0.59%
52 Ethena $0.172310 $1,371,213,162 15000000000 ENA $75,602,709 -1.63%
53 Ripple USD $0.998865 $1,334,615,028 1336131273.6531 RLUSD $27,383,098 -0.09%
54 Polygon (prev. MATIC) $0.123658 $1,306,349,690 10564209326.252 POL $49,830,912 -2.7%
55 Worldcoin $0.470533 $1,297,636,404 10000000000 WLD $59,523,506 -0.96%
56 Aptos $1.57 $1,202,239,032 1193713773.2526 APT $58,957,945 1.24%
57 GateToken $9.79 $1,128,076,546 115180573.04886 GT $1,732,876 -1.2%
58 Cosmos $2.29 $1,123,628,004 489644900 ATOM $39,700,044 -3.34%
59 Kaspa $0.041038 $1,113,948,059 27144284170.504 KAS $21,159,516 -0.63%
60 USDD $0.998250 $1,091,019,193 1092931809 USDD $2,149,561 -0.02%
61 Algorand $0.116793 $1,035,130,316 10000000000 ALGO $21,746,260 -2.57%
62 Render $1.99 $1,031,585,310 533453434.29407 RENDER $31,539,759 -1.43%
63 Arbitrum $0.175431 $1,022,196,580 10000000000 ARB $54,712,966 -1.32%
64 OFFICIAL TRUMP $4.88 $976,177,141 999999194.44162 TRUMP $126,849,233 -1.4%
65 Midnight $0.058726 $975,293,891 24000000000 NIGHT $14,615,371 -1.14%
66 Filecoin $1.30 $959,322,207 1958409581 FIL $70,899,651 -1.45%
67 Quant $76.16 $919,515,490 14881364 QNT $11,021,013 -4.01%
68 Pump.fun $0.002586 $915,568,127 1000000000000 PUMP $206,684,302 1.79%
69 VeChain $0.010380 $892,491,597 85985041177 VET $18,875,676 0.18%
70 Flare $0.010585 $878,564,114 104811491218.4 FLR $4,600,707 0.99%
71 Story $2.30 $804,479,318 1022701141 IP $91,821,089 -6.25%
72 Dash $62.42 $784,676,461 12570199.022857 DASH $182,058,081 -4.27%
73 Bonk $0.000009 $772,695,483 87995162596420 BONK $50,988,184 -2.39%
74 XDC Network $0.040105 $765,433,287 38044662192.6 XDC $17,115,304 -1.43%
75 United Stables $0.998214 $733,587,302 734900018.05 U $19,548,151 -0.02%
76 Sei $0.106693 $705,476,117 10000000000 SEI $27,334,268 -0.03%
77 Jupiter $0.199732 $637,230,163 6863982832.3079 JUP $14,699,294 0.31%
78 PancakeSwap $1.90 $634,080,518 347507030.5252 CAKE $30,180,606 -1.53%
79 Tezos $0.585729 $628,605,853 1093262629.0814 XTZ $17,062,073 0.67%
80 Pudgy Penguins $0.009783 $614,933,263 88888888888 PENGU $74,034,576 -2.17%
81 Nexo $0.936880 $605,360,919 1000000000 NEXO $5,808,725 0.17%
82 Optimism $0.302116 $587,341,403 4294967296 OP $52,999,641 -0.57%
83 LayerZero $1.91 $549,694,532 999999950.066 ZRO $74,948,436 -7.57%
84 Stacks $0.298412 $541,500,668 1814570813.1905 STX $10,600,655 -2.74%
85 Chiliz $0.052229 $534,687,376 10237276237 CHZ $70,366,823 -0.27%
86 Virtuals Protocol $0.810797 $532,005,611 1000000000 VIRTUAL $38,175,467 -1.85%
87 Artificial Superintelligence Alliance $0.228823 $526,867,811 2714384546.672 FET $33,450,209 -1.8%
88 Curve DAO Token $0.357685 $521,810,061 2345384762.5388 CRV $38,930,860 -0.97%
89 First Digital USD $0.997124 $503,138,238 504589326.50954 FDUSD $1,183,206,137 -0.04%
90 Immutable $0.250170 $497,581,735 2000000000 IMX $17,018,544 -0.03%
91 TrueUSD $0.998472 $493,759,636 494515083 TUSD $6,969,203 0%
92 DoubleZero $0.135554 $470,565,518 9999343081.7 2Z $32,470,531 -5.74%
93 Kaia $0.074854 $466,140,865 6227344007.472 KAIA $149,547,467 -11.2%
94 Morpho $1.19 $450,186,195 999999999.80103 MORPHO $9,812,975 -0.3%
95 Injective $4.50 $450,095,469 100000000 INJ $27,967,280 -1.27%
96 Lido DAO $0.518162 $438,659,138 1000000000 LDO $23,230,597 -1.01%
97 Lighter $1.73 $433,642,287 1000000000 LIT $73,286,684 -2.76%
98 Aerodrome Finance $0.465945 $425,418,449 1826921953.2872 AERO $10,680,346 -3.09%
99 ether.fi $0.602873 $421,687,425 1000000000 ETHFI $18,318,078 -1.17%
100 FLOKI $0.000043 $407,960,498 9652997520150.3 FLOKI $23,712,191 -1.18%
101 AB $0.004161 $407,339,246 98823661261.46 AB $8,408,754 -1.06%
102 Sun [New] $0.020889 $401,114,172 19900730000 SUN $16,219,596 1.15%
103 BitTorrent [New] $4.06e-7 $399,992,467 990000000000000 BTT $15,556,822 0.24%
104 JUST $0.045162 $398,105,249 8815108920.5813 JST $26,368,846 -0.5%
105 Celestia $0.455757 $397,151,126 1160133368.8298 TIA $22,353,291 -1.44%
106 Humanity Protocol $0.162127 $390,840,697 10000000000 H $16,536,101 -2.4%
107 The Graph $0.035965 $384,600,528 11455861941.144 GRT $13,245,835 -1.91%
108 Maple Finance $0.332192 $382,089,848 1216127147.9986 SYRUP $12,952,751 -0.19%
109 Axie Infinity $2.23 $376,049,970 270000000 AXS $401,306,663 -18.8%
110 The Sandbox $0.139271 $371,475,685 3000000000 SAND $68,933,857 -8.32%
111 Trust Wallet Token $0.859441 $369,439,808 999860531.46 TWT $6,874,437 -1.58%
112 IOTA $0.086262 $367,381,287 4600000000 IOTA $9,352,249 -2.43%
113 Starknet $0.070521 $367,144,170 10000000000 STRK $32,246,360 -3.29%
114 Conflux $0.070654 $365,741,591 5176502295.68 CFX $9,151,120 -0.88%
115 Gnosis $138.05 $364,343,186 2999934.7457721 GNO $2,405,874 0.05%
116 EURC $1.18 $360,365,248 304636866.52775 EURC $15,774,589 0.09%
117 SPX6900 $0.386591 $359,913,213 930993090.07 SPX $13,758,007 -3.43%
118 Telcoin $0.003779 $359,759,862 100000000000 TEL $1,185,801 -0.01%
119 Bitcoin SV $17.88 $357,259,736 19979475 BSV $9,204,612 -0.75%
120 AINFT $3.55e-7 $355,473,036 999990000000000 NFT $13,758,965 0.02%
121 JasmyCoin $0.007133 $352,688,519 50000000000 JASMY $14,251,612 -4.82%
122 Stable $0.019702 $346,756,406 100000000000 STABLE $460,613,014 -1.97%
123 Ethereum Name Service $9.02 $344,496,400 100000000 ENS $16,239,760 -2.48%
124 Pyth Network $0.059347 $341,245,950 9999982592.5655 PYTH $13,546,661 0.63%
125 Pendle $1.99 $336,856,072 281527448.45853 PENDLE $35,462,314 -0.57%
126 pippin $0.332000 $331,999,024 999996253 PIPPIN $47,804,321 -10.71%
127 dogwifhat $0.332190 $331,804,791 998839545.51906 WIF $54,409,872 -1.97%
128 Decred $17.69 $305,012,008 17242070.586297 DCR $3,162,270 -7.14%
129 Decentraland $0.150717 $296,870,962 2193179327.3201 MANA $25,455,445 -5.85%
130 Fartcoin $0.295042 $295,041,308 1000000000 FARTCOIN $41,246,548 -2.73%
131 Gala $0.006170 $290,868,530 47140806785.011 GALA $20,711,884 -2.75%
132 Theta Network $0.289311 $289,310,994 1000000000 THETA $8,033,491 -2.24%
133 Zebec Network $0.002914 $285,440,803 99998802142.625 ZBCN $7,629,448 -0.26%
134 Fluid $3.53 $273,505,404 100000000 FLUID $254,857,033 40.27%
135 Raydium $1.01 $271,854,442 554997839.35721 RAY $14,842,926 0.34%
136 Basic Attention Token $0.176661 $264,233,914 1500000000 BAT $10,504,304 -3.79%
137 DeXe $3.13 $261,953,779 96504599.336095 DEXE $3,350,343 1.17%
138 Neo $3.61 $254,299,566 100000000 NEO $10,718,852 -1.4%
139 ZKsync $0.028413 $249,715,416 13966495864.564 ZK $15,838,882 -1.34%
140 Onyxcoin $0.006688 $245,887,492 48402432357.486 XCN $7,286,028 -4.1%
141 Compound $24.00 $239,118,589 10000000 COMP $13,782,866 -0.2%
142 Arweave $3.49 $228,858,527 65652466 AR $14,576,977 -2.34%
143 Convex Finance $2.28 $226,294,120 99947117.830625 CVX $12,200,224 3.6%
144 Plasma $0.125546 $225,981,907 10000000000 XPL $72,024,077 -1.79%
145 Helium $1.20 $223,102,244 186321438.29595 HNT $2,243,830 -1.13%
146 Golem $0.220693 $220,693,099 1000000000 GLM $7,605,490 -3.37%
147 Vision $0.062220 $217,117,901 4121287553.4679 VSN $10,858,240 -1.26%
148 Falcon Finance $0.090877 $212,652,187 10000000000 FF $119,714,652 2.46%
149 Kite $0.117114 $210,804,349 10000000000 KITE $22,402,913 1.9%
150 eCash $0.000010 $207,622,524 19979429672580 XEC $4,245,646 -1.48%
151 Terra Classic $0.000038 $205,602,169 6470400040158 LUNC $9,094,454 -1.07%
152 Monad $0.018837 $204,020,680 100000000000 MON $68,912,468 1.45%
153 Sonic $0.070479 $202,978,755 3222625000 S $15,390,824 -0.95%
154 0G $0.950592 $202,707,989 1000000000 0G $187,817,211 -17.32%
155 THORChain $0.576075 $202,199,882 424966237 RUNE $20,327,523 -1.82%
156 1inch $0.142566 $199,803,427 1500000000 1INCH $8,948,445 -1.29%
157 Walrus $0.126013 $198,732,315 5000000000 WAL $19,474,391 -1.25%
158 Sentient $0.027220 $197,016,504 34359738368 SENT $155,011,519 -1.81%
159 BUILDon $0.196404 $196,403,726 1000000000 B $4,236,807 -1.49%
160 OriginTrail $0.382348 $191,173,293 500000000 TRAC $6,064,726 -5.98%
161 Lombard $0.835164 $187,911,866 1000000000 BARD $23,004,972 7.17%
162 DeepBook Protocol $0.040035 $185,906,992 10000000000 DEEP $14,647,204 -2.66%
163 EigenCloud $0.338001 $184,444,548 1788603416.956 EIGEN $21,886,848 0.9%
164 Vaulta $0.111406 $180,310,377 2100000000 A $25,446,433 -1.25%
165 MX Token $1.95 $179,057,960 409024834 MX $8,693,355 -0.07%
166 SafePal $0.356823 $178,411,383 500000000 SFP $3,874,900 -5.22%
167 Kamino $0.045383 $171,396,796 9999959486.6628 KMNO $6,812,243 -3.71%
168 Horizen $9.60 $170,904,381 21000000 ZEN $40,370,164 -4.38%
169 MultiversX $5.82 $169,898,162 29189489 EGLD $6,732,648 -2.09%
170 Amp $0.001998 $168,373,762 99720006935.3 AMP $4,387,118 -2.02%
171 币安人生 $0.163759 $163,758,658 1000000000 币安人生 $29,329,266 -8.69%
172 Cheems (cheems.pet) $8.66e-7 $162,331,556 2.0367295264464E+14 CHEEMS $3,286,665 0.25%
173 WEMIX $0.349517 $161,276,808 551622399.5478 WEMIX $1,277,960 -5.84%
174 Wormhole $0.029854 $158,639,676 10000000000 W $25,418,123 -1.21%
175 Official Melania Meme $0.160544 $156,931,286 999996406.22278 MELANIA $18,950,576 -10.02%
176 Livepeer $3.19 $156,409,637 49094914.882987 LPT $228,544,449 -7.7%
177 Beam $0.003130 $154,810,389 58470184687 BEAM $9,447,490 7.87%
178 Aethir $0.009264 $153,850,837 42000000000 ATH $19,370,945 5.04%
179 Solana Mobile Seeker $0.027763 $152,758,476 10010955505.996 SKR $114,518,705 -9.78%
180 FTX Token $0.450761 $148,253,069 328895103.81321 FTT $2,651,637 -0.75%
181 Jito $0.344259 $147,710,606 996237369.71195 JTO $30,062,539 3.75%
182 ZORA $0.032311 $144,428,403 10000000000 ZORA $33,265,776 3.78%
183 Reserve Rights $0.002294 $143,516,099 100000000000 RSR $8,697,358 -5.16%
184 Synthetix $0.414914 $142,508,975 343889850.09677 SNX $12,450,682 -1.68%
185 ApeCoin $0.183554 $138,152,427 1000000000 APE $15,514,864 -2.86%
186 Fogo $0.036652 $137,913,182 9936760674.4728 FOGO $264,138,611 -8.23%
187 SuperVerse $0.216360 $137,856,725 999998077.41692 SUPER $42,984,331 10.14%
188 dYdX $0.167528 $137,497,067 958342962.31793 DYDX $4,501,576 -1.72%
189 Oasis $0.018271 $137,212,131 10000000000 ROSE $44,854,844 9.01%
190 Flow $0.084141 $137,116,462 1629605139.0104 FLOW $9,700,392 -6.65%
191 Creditcoin $0.265998 $135,793,847 549564264 CTC $8,089,428 -4.06%
192 Qtum $1.28 $135,688,713 107822406 QTUM $8,841,650 -0.82%
193 Brett (Based) $0.013258 $131,394,565 9910236395 BRETT $8,744,414 -2.88%
194 Theta Fuel $0.018191 $131,091,684 7206227559 TFUEL $1,995,643 -1.04%
195 Verge $0.007750 $128,039,149 16521951235.741 XVG $12,735,973 -3.18%
196 Meteora $0.257705 $126,837,126 997735814.39763 MET $16,184,930 -5.86%
197 Akash Network $0.435843 $124,978,431 286751083.17857 AKT $2,952,254 1.71%
198 Four $0.325036 $124,120,653 572301922.09593 FORM $7,679,545 -1.36%
199 Gas $1.90 $123,423,605 64992331 GAS $2,900,113 -0.81%
200 Merlin Chain $0.108806 $122,405,979 2100000000 MERL $24,245,337 -12.3%
201 Rain $0.010033 $3,409,331,631 1149941289228.4 RAIN $47,749,227 1.17%
202 Falcon USD $0.995920 $2,055,435,834 2063856729.7605 USDf $445,867 -0.03%
203 Jupiter Perps LP $4.58 $1,545,259,412 337258997.08554 JLP $6,720,426 -0.49%
204 River $61.47 $1,204,733,121 100000000 RIVER $79,810,720 20.02%
205 Ondo US Dollar Yield $1.12 $704,448,877 1165429706.4182 USDY $1,585,409 0.05%
206 Beldex $0.081548 $620,211,587 9935823248.0389 BDX $10,601,084 -2.35%
207 Usual USD $0.997717 $595,175,722 596537453.66208 USD0 $1,558,680 0.01%
208 c8ntinuum $0.118414 $516,229,050 4359542107.4327 CTM $934,875 -0.81%
209 USDai $0.999683 $501,192,317 501351126 USDAI $1,982,368 0.01%
210 GHO $0.999473 $494,839,615 495100330.92305 GHO $295,410 0.02%
211 Fasttoken $1.09 $474,295,707 880000000 FTN $12,325,533 -0.01%
212 Legacy Frax Dollar $0.996117 $275,082,907 276155150.49294 FRAX $810,623 0.31%
213 Undeads Games $2.41 $238,922,955 250000000 UDS $891,411 -0.39%
214 WeFi $2.92 $228,090,711 1000000000 WFI $1,688,445 -0.39%
215 Ape and Pepe $0.000001 $227,877,450 210000000000000 APEPE $19,298,782 0.17%
216 SwissBorg $0.225331 $221,332,093 982252443.442 BORG $214,717 1.29%
217 Ultima $5,831.05 $218,133,658 100000 ULTIMA $20,696,135 -3.92%
218 Zeebu $0.523411 $216,497,552 746316276.79 ZBU $56,882.29 0.05%
219 Loaded Lions $0.006025 $185,841,599 100000000000 LION $741,438 -2.46%
220 Aster USDF $0.997049 $174,546,870 175063428.20537 USDF $151,316 -0.06%
221 Rollbit Coin $0.096847 $171,482,892 1770650056.4688 RLB $61,140.23 8.4%
222 Ailey $0.377486 $165,989,178 1000000000 ALE $185,631 -0.28%
223 AUSD $0.999503 $165,285,990 165368105.12959 AUSD $25,265,129 -0.02%
224 48 Club Token $47.93 $162,382,941 3388228.433995 KOGE $103,840,295 0%
225 StandX DUSD $0.998021 $160,191,468 160509119.33016 DUSD $2,857,058 0%
226 Ribbita by Virtuals $0.158750 $158,750,378 1000000000 TIBBIR $7,715,580 -0.94%
227 GoМining $0.383032 $155,473,777 406322523.21979 GOMINING $9,782,285 -0.62%
228 Keeta $0.319323 $152,938,090 1000000000 KTA $9,177,626 1.83%
229 GUSD $0.998132 $149,160,876 320000000 GUSD $255,849 -0.01%
230 SoSoValue $0.542121 $148,956,641 1000000000 SOSO $7,293,415 -0.23%
231 Concordium $0.012082 $142,836,055 14295202358.44 CCD $997,542 0.58%
232 Yooldo $0.506278 $137,632,113 900000000 ESPORTS $180,177,096 -3.5%
233 Nietzschean Penguin $0.134946 $134,944,181 999983306.18867 PENGUIN $617,905,741 87.74%
234 Zano $8.90 $133,603,531 14994906.93 ZANO $1,858,738 -5.66%
235 Venice Token $3.01 $132,197,932 78182037.912988 VVV $3,883,254 -2.33%
236 Frax USD $0.999220 $128,902,729 129003378.41773 FRXUSD $6,796,987 -0.02%
237 SLT $14.59 $124,047,421 100000000 SLT $52,482.69 -0.4%
238 Toshi $0.000286 $120,441,982 420690000000 TOSHI $12,635,023 -1.93%
239 Safe $0.174753 $120,104,831 1000000000 SAFE $10,071,007 -3.39%
240 Kusama $6.74 $119,186,046 17670529.44584 KSM $5,420,979 -0.39%
241 BitMart Token $0.366380 $118,810,449 626297236.44131 BMX $6,079,015 0.6%
242 Dog (Bitcoin) $0.001185 $118,494,715 100000000000 DOG $2,532,457 -9.37%
243 Core $0.112897 $117,834,107 2093769839.0353 CORE $7,395,048 -2.37%
244 Alchemy Pay $0.011919 $117,803,901 10000000000 ACH $18,199,294 -4.43%
245 Nervos Network $0.002440 $117,334,349 48852024353.866 CKB $5,403,502 -1.22%
246 yearn.finance $3,333.58 $116,981,935 36646.35701814 YFI $9,050,637 -0.14%
247 Zama $0.052653 $115,835,688 11000000000 ZAMA 0 -6.33%
248 SOON $0.301514 $115,644,040 988312252.54444 SOON $4,317,601 -3.9%
249 CoW Protocol $0.205879 $114,639,049 1000000000 COW $4,313,602 -4.36%
250 Mina $0.089992 $114,417,620 1271420189.84 MINA $10,671,126 1.68%
251 Ravencoin $0.006884 $110,473,215 16046831172.247 RVN $4,407,125 0.94%
252 AIOZ Network $0.089411 $110,143,329 1231880698.0321 AIOZ $3,298,494 0.65%
253 Stargate Finance $0.166094 $109,779,834 1000000000 STG $9,678,352 -8.97%
254 Movement $0.034024 $108,167,732 10000000000 MOVE $14,916,966 -0.76%
255 0x Protocol $0.127359 $108,050,832 1000000000 ZRX $19,980,425 -2.5%
256 Pieverse $0.576560 $107,828,373 1000000000 PIEVERSE $14,440,833 -3.23%
257 Open Campus $0.130138 $106,957,251 1000000000 EDU $11,483,669 -16.64%
258 Velo $0.006025 $105,820,014 23999804349 VELO $32,139,012 1.23%
259 Ronin $0.144946 $105,673,130 1000000000 RON $5,463,550 -7.97%
260 AWE $0.053990 $104,871,255 1942420283 AWE $3,261,355 -0.84%
261 Turbo $0.001513 $104,387,785 69000000000 TURBO $11,579,266 -1.85%
262 ViciCoin $17.03 $103,719,591 9916364.1230325 VCNT $54,396.03 -0.2%
263 DigiByte $0.005725 $103,724,846 18116550423.077 DGB $2,614,174 -4.87%
264 Baby Doge Coin $5.86e-10 $103,453,956 2.0261857098402E+17 BabyDoge $4,204,869 -2.34%
265 KAITO $0.422514 $101,990,227 1000000000 KAITO $23,173,600 1.22%
266 Threshold $0.009138 $101,936,558 11155000000 T $2,212,119 -2.12%
267 Defi App $0.030757 $101,789,985 10000000000 HOME $22,736,620 5.01%
268 MNEE $0.999091 $100,625,904 100717433.4033 MNEE $85,811.08 -0.01%
269 RealLink $0.072717 $99,916,230 3088101475 REAL $6,744,727 -1.42%
270 Berachain $0.681187 $99,707,207 528892828.41935 BERA $33,951,547 -8.21%
271 YZY MONEY $0.332240 $99,671,817 999999632.58885 YZY $2,374,356 -1.42%
272 Irys $0.047514 $99,547,997 10000000000 IRYS $21,290,698 -5.6%
273 Zilliqa $0.004981 $97,926,791 20340262876.81 ZIL $9,141,045 0.48%
274 Mog Coin $2.49e-7 $97,125,948 3.9056752643322E+14 MOG $3,973,802 -2.34%
275 Alchemist AI $0.113873 $96,792,083 1000000000 ALCH $21,744,390 5%
276 Bio Protocol $0.049271 $96,529,121 3313496271.3411 BIO $26,906,990 -2.71%
277 Aleo $0.115373 $96,000,257 1913093405.3127 ALEO $5,112,543 -0.2%
278 Astar $0.011155 $95,130,149 8620389366 ASTR $8,383,927 7.74%
279 Drift $0.171134 $94,624,935 1000000000 DRIFT $18,594,976 10.33%
280 Fellaz $0.200254 $94,494,969 2000000000 FLZ $2,414,802 -0.86%
281 ZetaChain $0.077315 $94,169,412 2100000000 ZETA $8,982,816 7.16%
282 Moca Network $0.023759 $93,910,482 8888888888 MOCA $7,863,243 3.7%
283 Dohrnii $5.50 $93,904,906 372000000 DHN $171,135 -1.56%
284 Nano $0.690824 $92,051,188 133248297 XNO $536,845 -3.88%
285 Axelar $0.082465 $91,462,307 1229527071.7474 AXL $51,214,065 20.87%
286 Linea $0.005885 $91,118,669 72009990000 LINEA $195,022,315 3.93%
287 Magic Eden $0.213550 $90,974,817 999993440.12694 ME $11,489,641 -5.85%
288 Dusk $0.181056 $89,984,775 500000000 DUSK $98,931,207 30.33%
289 Unibase $0.035753 $89,382,356 10000000000 UB $10,109,877 0.55%
290 SPACE ID $0.068911 $89,326,882 1995077793.0281 ID $6,109,324 3.23%
291 Avantis $0.345489 $89,207,243 1000000000 AVNT $237,764,950 21.47%
292 NEXPACE $0.373043 $88,338,116 994552574.16977 NXPC $10,975,029 0.75%
293 ADI $1.72 $88,042,166 999999999 ADI $743,012 4.39%
294 Rekt (rekt.com) $3.13e-7 $87,818,312 420690000000000 REKT $441,977 -5.36%
295 Kava $0.081041 $87,754,902 1082847618 KAVA $3,082,813 0.5%
296 XPR Network $0.003089 $87,743,563 31388205969.915 XPR $2,219,374 0.06%
297 Shuffle $0.234627 $86,766,831 956134768.89961 SHFL $228,126 -1.52%
298 Venus $5.31 $86,265,028 30000000 XVS $3,386,241 -0.27%
299 SushiSwap $0.299142 $85,804,041 287676365.3148 SUSHI $8,484,289 -1.77%
300 KUB Coin $1.24 $85,646,376 110000000 KUB $403,190 -0.89%
301 Request $0.106481 $84,832,887 999416740.93471 REQ $1,078,313 0.31%
302 Siacoin $0.001510 $84,591,220 62217525676.303 SC $5,092,586 -0.72%
303 ORDI $4.01 $84,160,595 21000000 ORDI $10,344,209 -1.9%
304 Frax (prev. FXS) $0.908277 $84,051,740 99681495.591134 FRAX $23,577,865 -1.65%
305 MetYa $0.085635 $83,943,685 974150216.2418 MY $10,425,665 -5.58%
306 Holo $0.000472 $82,836,475 177619433541.14 HOT $3,330,900 -1.42%
307 Paycoin $0.077541 $82,355,660 1900000000 PCI $2,030,601 -14.24%
308 Blur $0.030295 $81,952,257 3000000000 BLUR $8,917,786 -3.41%
309 Plume $0.016975 $81,585,887 10000000000 PLUME $43,220,392 10.76%
310 Qubic $6.11e-7 $81,467,548 164381804018298 QUBIC $1,847,436 -4.49%
311 U.S. Dollar Tokenized Currency (Ondo) $0.998492 $80,775,837 80897839.115535 USDon 0 -0.01%
312 cat in a dogs world $0.000900 $80,033,056 88888888888 MEW $10,822,073 -1.56%
313 VVS Finance $0.000002 $79,737,215 95109375959623 VVS $93,356.39 -2.58%
314 Pirate Chain $0.404613 $79,390,579 196213797.97055 ARRR $141,977 -3.76%
315 MANTRA $0.067251 $79,156,450 1748152933.8698 OM $22,643,987 0.22%
316 Waves $0.656586 $78,763,511 119959090 WAVES $7,845,802 -2.71%
317 EUR CoinVertible $1.18 $77,748,322 65755949 EURCV $19,964,195 0.02%
318 aelf $0.094589 $77,236,794 996446252.17573 ELF $1,490,042 0.3%
319 VeThor Token $0.000790 $77,141,470 97706046289 VTHO $2,369,748 1.24%
320 Comedian $0.076739 $76,736,245 999961859 BAN $5,339,196 4.41%
321 Popcat (SOL) $0.077053 $75,509,478 979973220.96 POPCAT $8,873,420 -2.29%
322 ChainOpera AI $0.398077 $74,838,529 1000000000 COAI $12,242,564 -2.81%
323 GMX $7.16 $74,322,225 10380260.079641 GMX $3,291,445 -2.03%
324 XYO $0.005426 $74,090,398 13931216938.011 XYO $4,783,782 -1.66%
325 RedStone $0.241916 $73,792,790 1000000000 RED $16,491,556 0.82%
326 IoTeX $0.007798 $73,626,248 9441368983 IOTX $1,423,223 -1.43%
327 Tesla tokenized stock (xStock) $445.93 $73,354,153 164498.01748993 TSLAX $5,110,278 -0.21%
328 Succinct $0.372951 $72,725,495 1000000000 PROVE $27,489,375 4.48%
